Size Guide
Find your perfect fit. All measurements are in centimetres unless otherwise stated.
How to measure: Use a soft tape measure and measure over your underwear. For chest/bust, measure around the fullest part. For waist, measure around your natural waistline. For hips, measure around the fullest part.
Women's Clothing
| UK Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 6 | 78–80 | 60–62 | 84–86 |
| 8 | 81–83 | 63–65 | 87–89 |
| 10 | 84–86 | 66–68 | 90–92 |
| 12 | 89–91 | 71–73 | 95–97 |
| 14 | 94–96 | 76–78 | 100–102 |
| 16 | 99–101 | 81–83 | 105–107 |
| 18 | 106–108 | 88–90 | 112–114 |
Men's Clothing
| Size | Chest (cm) | Waist (cm) | Collar (cm) |
|---|---|---|---|
| XS | 84–87 | 72–75 | 37 |
| S | 88–91 | 76–79 | 38 |
| M | 92–96 | 80–84 | 39–40 |
| L | 97–101 | 85–89 | 41–42 |
| XL | 102–107 | 90–95 | 43–44 |
| XXL | 108–114 | 96–102 | 45–46 |
Kids' Clothing
| Age | Height | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2–3 Years | 92–98 cm | 52–54 | 51–52 |
| 4–5 Years | 104–110 cm | 56–58 | 53–54 |
| 6–7 Years | 116–122 cm | 60–62 | 55–57 |
| 8–9 Years | 128–134 cm | 64–67 | 58–61 |
| 10–11 Years | 140–146 cm | 70–74 | 62–65 |
| 12–13 Years | 152–158 cm | 76–80 | 66–69 |
Children's sizes are based on average height. If your child is between sizes, we recommend sizing up.
Footwear
| UK | EU | US | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5.5 | 22.5 |
| 4 | 37 | 6.5 | 23.5 |
| 5 | 38 | 7.5 | 24.0 |
| 6 | 39 | 8.5 | 24.5 |
| 7 | 41 | 9.5 | 25.5 |
| 8 | 42 | 10.5 | 26.5 |
| 9 | 43 | 11.5 | 27.0 |
| 10 | 44 | 12 | 27.5 |
| 11 | 45 | 13 | 28.5 |
For wellies and waterproof boots, if you're between sizes we recommend sizing up to allow room for thick socks.